Have you booked your promo ticket for your 2017 travels yet? We have already shared the PAL Domestic Flight Promos on a prior post but did you know that you can also grab international promo tickets for your trips abroad?
Check the international destinations covered in this Philippine Airlines Anniversary Seat sale 2017 and book those cheap flight ticket rates for your dream vacation.
This may just be the best international airfare promo 2017 that we can get. Take this sample Philippine Airlines promo booking that we did just today.
The Round Trip Airfare Promo for Singapore is just roughly Php 5, 500 (US $110)! That is a steal considering you are already flying via the Philippines’ flagship airline. On-flight meals and 30 kilos of baggage allowance is also already included in your booking. (PAL baggage allowance may vary on other routes)
As you can see, the available lowest PAL ticket price varies on different dates hence it is really advisable to be flexible with your travel dates.
You have the option to add travel insurance and also pay the travel tax alongside your PAL ticket booking to save you from the hassle of lining up at the airport. The Philippine travel tax cost is PHP 1620 per person or around US $32.40.
Here are the full list of international routes included in this PAL Anniversary promo fare. You have until March 19, 2017 to book these cheap international airfare tickets.
**Tip: Travel dates on September 2017, October 2017, November 2017 and December 1 to 10, 2017 are cheaper compared to the airfare tickets for June 2017, July 2017 and August 2017.
PAL Promo fare ticket price list for 2017 International Travels
Note: The first figure for each route is the Round-Trip PAL promo fare in US Dollars for Travel Period: June 1 – August 31, 2017 while the second figure are the cheaper promo flight rates for Travel Period: September 1 – December 10, 2017.
Origin to Destination (Jun 1 – Aug 31 Fare) |||||| (Sept – Dec 10, 2017 Fare)
ASIA , GUAM
MANILA to BALI (DENPASAR) $202.00 |||||| $142.00
MANILA to BANGKOK $171.00 |||||| $151.00
MANILA to BEIJING $241.00 |||||| $211.00
MANILA to GUANGZHOU $111.00 |||||| $111.00
MANILA to HONG KONG $175.00 |||||| $145.00
MANILA to HONG KONG** $145.00 |||||| $125.00
MANILA to JAKARTA $198.00 |||||| $138.00
MANILA to KUALA LUMPUR $106.00 |||||| $106.00
MANILA to MACAU $309.00 |||||| $279.00
MANILA to QUANZHOU $141.00 |||||| $111.00
MANILA to SAIGON $180.00 |||||| $150.00
MANILA to SAIGON** $150.00 |||||| $120.00
MANILA to SHANGHAI $241.00 |||||| $211.00
MANILA to SINGAPORE $181.00 |||||| $151.00
MANILA to SINGAPORE** $151.00 |||||| $121.00
MANILA to TAIPEI $143.00 |||||| $113.00
MANILA to TAIPEI** $113.00 |||||| $93.00
MANILA to XIAMEN $141.00 |||||| $111.00
CEBU to SINGAPORE $110.00 |||||| $110.00
MIDDLE EAST
MANILA to ABU DHABI $330.00 |||||| $330.00
MANILA to DAMMAM $348.00 |||||| $348.00
MANILA to DOHA $298.00 |||||| $298.00
MANILA to DUBAI $330.00 |||||| $330.00
MANILA to JEDDAH $322.00 |||||| $322.00
MANILA to KUWAIT $248.00 |||||| $248.00
MANILA to RIYADH $307.00 |||||| $307.00
JAPAN
MANILA to FUKUOKA $296.00 |||||| $256.00
MANILA to NAGOYA $310.00 |||||| $270.00
MANILA to OSAKA $315.00 |||||| $275.00
MANILA to TOKYO (HANEDA) $311.00 |||||| $271.00
MANILA to TOKYO (NARITA) $311.00 |||||| $271.00
CEBU to NAGOYA $310.00 |||||| $259.00
CEBU to TOKYO (NARITA) $311.00 |||||| $260.00
CEBU to OSAKA $315.00 |||||| $264.00
AUSTRALIA
MANILA to BRISBANE $480.00 |||||| $380.00
MANILA to CAIRNS $483.00 |||||| $383.00
MANILA to DARWIN $479.00 |||||| $379.00
MANILA to MELBOURNE $474.00 |||||| $374.00
MANILA to SYDNEY $484.00 |||||| $384.00
PAPUA NEW GUINEA
MANILA to PORT MORESBY $456.00 |||||| $356.00
NEW ZEALAND
MANILA to AUCKLAND $548.00 |||||| $448.00
EUROPE / USA / CANADA
MANILA to GUAM $243.00 |||||| $143.00
MANILA to HONOLULU $800.00 |||||| $500.00
MANILA to LONDON $882.00 |||||| $582.00
MANILA to LOS ANGELES $800.00 |||||| $500.00
MANILA to NEW YORK $900.00 |||||| $600.00
MANILA to SAN FRANCISCO $800.00 |||||| $500.00
MANILA to TORONTO $974.00 |||||| $674.00
MANILA to VANCOUVER $796.00 |||||| $496.00
CEBU to LOS ANGELES $759.00 |||||| $489.00
***As per the above airfare rates, you would save around $20 to $60 if you travel from Manila to Asian cities like Hongkong, Macau, Tokyo, Singapore or Kuala Lumpur and others in the later part of the year.
While travelling to Australia may cost you $100 more if you travel earlier and $300 more if you travel from Manila to Europe or the Americas on June-August versus flying between September-December 2017.
Hoping you can get more stamps on your passport this year! Remember, this PAL seat sale can only be booked until March 19, 2017.
You can review which countries NEED NO VISA for Philippine Passport holders HERE.
Leave a Reply